Sonny Gray (P) Stats, News, Rumors, Bio, Video - St. Louis Cardinals
Mia Walsh
Updated on April 03, 2026
Advertisement
- Regular Season
| Career | Pitching | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
| 2013 | OAK | Reg | 12 | 10 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 64.0 | 51 | 22 | 19 | 4 | 20 | 67 | 2.67 | 1.11 | .214 |
| 2014 | OAK | Reg | 33 | 33 | 14 | 10 | 0 | 0 | 0 | 2 | 2 | 219.0 | 187 | 84 | 75 | 15 | 74 | 183 | 3.08 | 1.19 | .232 |
| 2015 | OAK | Reg | 31 | 31 | 14 | 7 | 0 | 0 | 0 | 3 | 2 | 208.0 | 166 | 71 | 63 | 17 | 59 | 169 | 2.73 | 1.08 | .217 |
| 2016 | OAK | Reg | 22 | 22 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 117.0 | 133 | 80 | 74 | 18 | 42 | 94 | 5.69 | 1.50 | .286 |
| 2017 | NYY | Reg | 11 | 11 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 65.1 | 55 | 31 | 27 | 11 | 27 | 59 | 3.72 | 1.26 | .222 |
| 2017 | OAK | Reg | 16 | 16 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 97.0 | 84 | 48 | 37 | 8 | 30 | 94 | 3.43 | 1.18 | .229 |
| 2018 | NYY | Reg | 30 | 23 | 11 | 9 | 0 | 1 | 0 | 0 | 0 | 130.1 | 138 | 73 | 71 | 14 | 57 | 123 | 4.90 | 1.50 | .270 |
| 2019 | CIN | Reg | 31 | 31 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 175.1 | 122 | 59 | 56 | 17 | 68 | 205 | 2.87 | 1.08 | .196 |
| 2020 | CIN | Reg | 11 | 11 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 56.0 | 42 | 26 | 23 | 4 | 26 | 72 | 3.70 | 1.21 | .203 |
| 2021 | CIN | Reg | 26 | 26 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 135.1 | 115 | 67 | 63 | 19 | 50 | 155 | 4.19 | 1.22 | .225 |
| 2022 | MIN | Reg | 24 | 24 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 119.2 | 99 | 44 | 41 | 11 | 36 | 117 | 3.08 | 1.13 | .224 |
| 2023 | MIN | Reg | 32 | 32 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 184.0 | 156 | 59 | 57 | 8 | 55 | 183 | 2.79 | 1.15 | .226 |
| 2024 | STL | Reg | 16 | 16 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 92.2 | 72 | 42 | 34 | 8 | 24 | 115 | 3.30 | 1.04 | .211 |
| Total | - | Reg | 295 | 286 | 107 | 90 | 0 | 0 | 0 | 6 | 4 | 1,663.2 | 1,420 | 706 | 640 | 154 | 568 | 1,636 | 3.46 | 1.19 | .229 |
- Regular Season
| Last 10 Games | Game Log | Pitching | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | Dec | IP | H | R | ER | BB | K | HR | ERA | WHIP | BAA |
| @WAS | Reg | - | 5.0 | 8 | 5 | 5 | 1 | 6 | 1 | 3.30 | 1.04 | .211 | ||
| CIN | Reg | L | 4.1 | 7 | 6 | 3 | 1 | 6 | 0 | 2.98 | 0.99 | .199 | ||
| SF | Reg | W | 7.0 | 1 | 1 | 1 | 0 | 8 | 1 | 2.81 | 0.95 | .190 | ||
| @MIA | Reg | - | 7.2 | 5 | 2 | 2 | 2 | 4 | 0 | 2.95 | 1.02 | .201 | ||
| PIT | Reg | W | 7.0 | 4 | 1 | 1 | 1 | 9 | 0 | 3.01 | 1.03 | .202 | ||
| COL | Reg | L | 4.2 | 2 | 3 | 3 | 4 | 5 | 0 | 3.21 | 1.07 | .206 | ||
| @PHI | Reg | L | 5.0 | 5 | 4 | 4 | 3 | 10 | 0 | 3.00 | 1.05 | .212 | ||
| CHC | Reg | W | 5.0 | 1 | 0 | 0 | 2 | 8 | 0 | 2.60 | 1.00 | .208 | ||
| BAL | Reg | W | 5.2 | 3 | 3 | 1 | 2 | 6 | 1 | 2.87 | 1.04 | .222 | ||
| @LAA | Reg | W | 6.0 | 8 | 5 | 5 | 2 | 9 | 1 | 3.05 | 1.06 | .232 | ||
| @MIL | Reg | L | 5.0 | 7 | 6 | 6 | 1 | 6 | 3 | 2.29 | 0.96 | .215 | ||
| NYM | Reg | - | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.89 | 0.86 | .194 | ||
| CWS | Reg | W | 7.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0.89 | 0.86 | .194 | ||
| @NYM | Reg | W | 6.0 | 4 | 4 | 1 | 3 | 9 | 1 | 1.16 | 0.94 | .214 | ||
| MIL | Reg | L | 6.1 | 5 | 2 | 2 | 1 | 12 | 0 | 1.04 | 0.87 | .226 | ||
| @OAK | Reg | W | 6.0 | 4 | 0 | 0 | 0 | 6 | 0 | 0.00 | 0.82 | .237 | ||
| PHI | Reg | W | 5.0 | 5 | 0 | 0 | 0 | 5 | 0 | 0.00 | 1.00 | .294 | ||
Advertisement
Advertisement
Follow Yahoo Sports