Roansy Contreras (P) Stats, News, Rumors, Bio, Video - Los Angeles Angels
James Olson
Updated on April 03, 2026
Advertisement
- Regular Season
| Career | Pitching | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
| 2021 | PIT | Reg | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 1 | 4 | 0.00 | 1.33 | .273 |
| 2022 | PIT | Reg | 21 | 18 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 95.0 | 82 | 45 | 40 | 13 | 39 | 86 | 3.79 | 1.27 | .225 |
| 2023 | PIT | Reg | 19 | 11 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 68.1 | 75 | 50 | 50 | 11 | 32 | 55 | 6.59 | 1.57 | .282 |
| 2024 | LAA | Reg | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19.1 | 15 | 9 | 8 | 2 | 10 | 16 | 3.72 | 1.29 | .217 |
| 2024 | PIT | Reg | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 16.1 | 19 | 8 | 8 | 3 | 8 | 16 | 4.41 | 1.65 | .292 |
| Total | - | Reg | 64 | 32 | 9 | 13 | 1 | 1 | 0 | 0 | 0 | 202.0 | 194 | 112 | 106 | 29 | 90 | 177 | 4.72 | 1.41 | .250 |
- Regular Season
| Last 10 Games | Game Log | Pitching | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | Dec | IP | H | R | ER | BB | K | HR | ERA | WHIP | BAA |
| @OAK | Reg | L | 2.2 | 3 | 3 | 2 | 3 | 1 | 0 | 3.72 | 1.29 | .217 | ||
| OAK | Reg | - | 3.0 | 4 | 1 | 1 | 2 | 2 | 0 | 3.24 | 1.14 | .203 | ||
| @LAD | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.29 | 0.95 | .170 | ||
| MIL | Reg | - | 3.0 | 0 | 0 | 0 | 1 | 4 | 0 | 3.55 | 1.03 | .182 | ||
| @SF | Reg | - | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 | 4.66 | 1.24 | .222 | ||
| @ARI | Reg | - | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 4.00 | 1.11 | .182 | ||
| HOU | Reg | - | 2.0 | 2 | 1 | 1 | 0 | 2 | 1 | 3.52 | 0.91 | .148 | ||
| @SEA | Reg | - | 1.2 | 2 | 2 | 2 | 0 | 1 | 0 | 3.18 | 0.88 | .105 | ||
| NYY | Reg | - | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.75 | .000 | ||
| CLE | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.33 | .000 | ||
| CLE | Reg | - | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | 0.50 | .000 | ||
| CHC | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.41 | 1.65 | .292 | ||
| LAA | Reg | - | 2.1 | 5 | 2 | 2 | 0 | 3 | 1 | 4.70 | 1.76 | .306 | ||
| @OAK | Reg | - | 2.0 | 2 | 0 | 0 | 2 | 3 | 0 | 4.15 | 1.69 | .280 | ||
| MIL | Reg | - | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 4.91 | 1.64 | .286 | ||
| MIL | Reg | - | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 4.50 | 1.40 | .243 | ||
| BOS | Reg | - | 2.0 | 3 | 3 | 3 | 2 | 2 | 1 | 5.63 | 1.38 | .226 | ||
| @NYM | Reg | - | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | 1.00 | .174 | ||
| @PHI | Reg | - | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.38 | 1.13 | .200 | ||
| DET | Reg | - | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 3.38 | 0.75 | .158 | ||
| BAL | Reg | - | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.86 | 0.86 | .176 | ||
| BAL | Reg | - | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.00 | 1.33 | .250 | ||
| @WAS | Reg | W | 2.0 | 2 | 2 | 2 | 1 | 3 | 1 | 9.00 | 1.50 | .250 | ||
Advertisement
Advertisement
Follow Yahoo Sports