Premier League: Leicester City vs Manchester City Live Stream, Preview and Prediction
Matthew Sanders
Updated on March 31, 2026
Leicester City vs Manchester City: The English Premier League is back after a two-week gap, and will see Leicester City take on Manchester City in the opening match of the weekend.
Leicester City vs Manchester City: Preview
Leicester City have started off the season with a decent record, as they finally look to nail down a Top-4 spot this season after failing to do so in the previous two years. A 1-0 victory against the Wolves on the opening day was followed by a disappointing 4-1 defeat against West Ham. However, Brendan Rodgers’ side bounced back to claim all three points against Norwich City before heading for the international break. They are currently 9th in the table with 6 points from 3 matches.
Premier League Champions of 2020/21- Manchester City, started their campaign with a disappointing 1-0 defeat against a Harry Kane-less Tottenham side on the opening day. However, Pep Guardiola’s side have shrugged off the opening day blues with two power-packed displays of attacking football in the following weeks as they strolled past Norwich and Arsenal with consecutive 5-0 victories to reaffirm their status as England’s best. With 2 victories and a defeat, they are 7th in the table, 2 spots above their rivals on Saturday leading them by a massive goal difference of 9 goals. Scott Carson could be handed a rare start between the sticks as Guardiola will have to do without both Ederson and Steffen for this match.
Leicester City vs Manchester City: Match Timings
| Date | Time | Timezone |
| Saturday, 11th September | 7:00 AM | PST |
| Saturday, 11th September | 10:00 AM | ET |
| Saturday, 11th September | 2:00 PM | GMT |
| Saturday, 11th September | 3:00 PM | BST |
| Saturday, 11th September | 7:30 PM | IST |
Leicester City vs Manchester City: Venue
The match between Leicester City and Manchester City will be played at the home of the Foxes at the King Power stadium. It has a seating capacity of 32,300 fans. This will be the second match of the season to be played at this venue.
Leicester City vs Manchester City: Predictions
Manchester City have stamped their authority over the Premier League early on in the season, with resounding victories against Norwich and Arsenal. However, they have historically seemed to struggle against Leicester, hence we predict a 2-2 draw between the two sides.
Leicester City vs Manchester City: Live Stream
| Country | Channel |
| Albania | SuperSport |
| Kosovo (Satellite only) | SuperSport |
| Andorra | DAZN |
| Austria | Sky Sport |
| Belgium | Play Sports |
| Bosnia and Herzegovina | Arena Sport |
| Croatia | Arena Sport |
| Cyprus | Cytavision Sports |
| Czech Republic | Canal+ |
| Denmark | NENT |
| Estonia | NENT |
| Finland | NENT |
| France | Canal+ |
| Germany | Sky Sport |
| Greece | Nova Sports |
| Hungary | Spíler TV |
| Iceland | Siminn |
| Latvia | NENT |
| Liechtenstein | Sky Sport |
| Lithuania | NENT |
| Luxembourg | Sky Sport |
| Montenegro | Arena Sport |
| Netherlands | NENT |
| North Macedonia | Arena Sport |
| Norway | NENT |
| Poland | NENT |
| Russia | Match TV |
| Serbia | Arena Sport |
| Slovakia | Canal+ |
| Slovenia | Arena Sport |
| Spain | DAZN |
| Sweden | NENT |
| Switzerland | Sky Sport |
| Sub-Saharan Africa | SuperSport |
| South Africa | e.tv News & Sports |
| Kenya | K24 |
| Uganda | Sanyuka TV |
| Afghanistan | Asr TV |
| Bangladesh | T Sports |
| Cambodia | CBS |
| China mainland and Macau | iQIYI |
| Hong Kong | Now TV |
| Indian subcontinent | Star Sports, Disney+ Hotstar |
| Indonesia | NET. Mola TV |
| Japan | DAZN |
| Kazakhstan | Setanta Sports |
| Kyrgyzstan | Q Sport |
| Malaysia & Brunei | Astro SuperSport |
| Mongolia | SPS |
| Myanmar | Sky Net |
| Pakistan | PTV Sports |
| Philippines | Premier Football |
| Singapore | mio Stadium |
| South Korea | SPOTV |
| Taiwan | Eleven Sports |
| Tajikistan | Varzish TV Football TV |
| Thailand & Laos | TrueVisions |
| Uzbekistan | Uzreport TV |
| Vietnam | K+ |
| Albania | SuperSport |
| Kosovo | SuperSport |
| Andorra | DAZN |
| Armenia | Armenia 2 |
| Austria | Sky Sport |
| Azerbaijan | Idman Azerbaijan TV |
| Belarus | Belteleradio |
| Belgium | Play Sports |
| Bosnia and Herzegovina | Sport Klub |
| Bulgaria | Diema Sport |
| Croatia | Sport Klub |
| Cyprus | Cytavision Sports |
| Czech Republic | Premier Sport |
| Denmark | TV3 Sport |
| Estonia | TV3 Sport |
| Finland | Viasat Sport |
| France | Canal+ |
| Georgia | Adjarasport |
| Germany | Sky Sport |
| Greece | Cosmote Sport |
| Hungary | Spíler TV |
| Iceland | Síminn |
| Ireland | Sky Sports |
| Italy | SKY Sport |
| Latvia | TV3 Sport |
| Liechtenstein | Sky Sport |
| Lithuania | TV3 Sport |
| Luxembourg | Sky Sport |
| Malta | Total Sports Network |
| Moldova | Setanta Sports |
| Montenegro | Sport Klub |
| Netherlands | Ziggo Sport |
| North Macedonia | Sport Klub |
| Norway | TV 2 Sport |
| Poland | NC+ |
| Portugal | Sport TV |
| Romania | Eurosport |
| Russia | Okko Sport |
| San Marino | SKY Sport |
| Serbia | Sport Klub |
| Slovakia | Premier Sport |
| Slovenia | Sport Klub |
| Spain | DAZN |
| Sweden | Viasat Sport |
| Switzerland | Sky Sport |
| Turkey | S Sport |
| Ukraine | Setanta Sports |
| Brazil | ESPN |
| South America | ESPN |
| Central America, Dominican Republic and Mexico | Sky Sports |
Also Read: I should have had more goals than matches, says Erling Haaland