Paul Reed (PF) Stats, News, Rumors, Bio, Video - Philadelphia 76ers
Ava White
Updated on April 03, 2026
Advertisement
- Regular Season
| Game Log | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
| BKN | Reg | 29:01 | 6 | 12 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 5 | 7 | 12 | 3 | 2 | 2 | 2 | 3 | 10 | 13 | ||
| ORL | Reg | 14:53 | 3 | 3 | 100.0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | -8 | 6 | ||
| DET | Reg | 13:13 | 4 | 7 | 57.1 | 0 | 0 | - | 0 | 0 | - | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 2 | 3 | 8 | ||
| @SA | Reg | 30:36 | 5 | 11 | 45.5 | 1 | 2 | 50.0 | 0 | 0 | - | 4 | 6 | 10 | 5 | 2 | 1 | 1 | 6 | 10 | 11 | ||
| @MEM | Reg | 23:00 | 3 | 4 | 75.0 | 0 | 0 | - | 0 | 0 | - | 0 | 5 | 5 | 5 | 3 | 4 | 0 | 1 | 19 | 6 | ||
| @MIA | Reg | 15:20 | 2 | 2 | 100.0 | 0 | 0 | - | 1 | 2 | 50.0 | 0 | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 23 | 5 | ||
| OKC | Reg | 18:34 | 6 | 8 | 75.0 | 0 | 0 | - | 0 | 0 | - | 2 | 7 | 9 | 1 | 1 | 0 | 1 | 1 | 6 | 12 | ||
| @TOR | Reg | 17:47 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 9 | ||
| @CLE | Reg | 25:57 | 3 | 7 | 42.9 | 1 | 1 | 100.0 | 5 | 5 | 100.0 | 5 | 2 | 7 | 0 | 3 | 1 | 3 | 2 | -2 | 12 | ||
| LAC | Reg | 21:03 | 2 | 4 | 50.0 | 0 | 0 | - | 1 | 2 | 50.0 | 3 | 4 | 7 | 0 | 0 | 0 | 3 | 2 | 3 | 5 | ||
| Career Averages | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | Pts |
| 2020-21 | PHI | Reg | 26 | 6:48 | 1.6 | 3.0 | 53.8 | 0.0 | 0.2 | 0.0 | 0.2 | 0.3 | 50.0 | 1.2 | 1.2 | 2.3 | 0.5 | 0.5 | 0.4 | 0.5 | 3.4 |
| 2021-22 | PHI | Reg | 38 | 7:57 | 1.4 | 2.5 | 56.3 | 0.1 | 0.2 | 25.0 | 0.2 | 0.4 | 42.9 | 1.2 | 1.3 | 2.4 | 0.4 | 0.3 | 0.9 | 0.4 | 3.1 |
| 2022-23 | PHI | Reg | 69 | 10:57 | 1.8 | 3.0 | 59.3 | 0.0 | 0.1 | 16.7 | 0.6 | 0.7 | 74.5 | 1.6 | 2.2 | 3.8 | 0.4 | 0.7 | 0.7 | 0.7 | 4.2 |
| 2023-24 | PHI | Reg | 82 | 19:23 | 3.2 | 5.9 | 54.0 | 0.3 | 0.7 | 36.8 | 0.7 | 1.0 | 71.8 | 2.4 | 3.6 | 6.0 | 1.3 | 0.8 | 0.8 | 1.0 | 7.3 |
| Total | - | Reg | 215 | 13:08 | 2.2 | 4.0 | 55.5 | 0.1 | 0.4 | 31.2 | 0.5 | 0.7 | 69.0 | 2.8 | 2.4 | 4.2 | 0.8 | 0.6 | 0.7 | 0.8 | 5.1 |
Advertisement
Advertisement
Follow Yahoo Sports