Noah Hanifin (D) Stats, News, Rumors, Bio, Video - Vegas_Golden_Knights
Sarah Richards
Updated on April 03, 2026
Advertisement
- Regular Season
| Career | Skating | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | GP | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
| 2015-16 | CAR | Reg | 79 | 4 | 18 | 22 | -14 | 22 | 67 | 77 | 1 | 6 | 0 | 0 | 0 | 122 | 3.3 | 0 | 0 | - | 17:54 |
| 2016-17 | CAR | Reg | 81 | 4 | 25 | 29 | -19 | 26 | 57 | 73 | 2 | 9 | 0 | 0 | 1 | 108 | 3.7 | 0 | 0 | - | 17:55 |
| 2017-18 | CAR | Reg | 79 | 10 | 22 | 32 | -20 | 21 | 81 | 69 | 1 | 6 | 0 | 0 | 3 | 165 | 6.1 | 0 | 0 | - | 18:52 |
| 2018-19 | CGY | Reg | 80 | 5 | 28 | 33 | 18 | 12 | 87 | 83 | 1 | 4 | 1 | 1 | 2 | 116 | 4.3 | 0 | 0 | - | 20:46 |
| 2019-20 | CGY | Reg | 70 | 5 | 17 | 22 | -12 | 12 | 82 | 89 | 1 | 4 | 0 | 0 | 0 | 132 | 3.8 | 0 | 0 | - | 21:10 |
| 2020-21 | CGY | Reg | 47 | 4 | 11 | 15 | -2 | 18 | 28 | 40 | 0 | 3 | 0 | 0 | 1 | 89 | 4.5 | 0 | 0 | - | 20:01 |
| 2021-22 | CGY | Reg | 81 | 10 | 38 | 48 | 27 | 19 | 63 | 84 | 1 | 12 | 0 | 1 | 1 | 189 | 5.3 | 0 | 0 | - | 21:18 |
| 2022-23 | CGY | Reg | 81 | 7 | 31 | 38 | 2 | 33 | 76 | 129 | 1 | 7 | 0 | 1 | 0 | 176 | 4.0 | 0 | 0 | - | 22:39 |
| 2023-24 | CGY | Reg | 61 | 11 | 24 | 35 | 13 | 22 | 46 | 89 | 3 | 5 | 0 | 1 | 1 | 123 | 8.9 | 0 | 0 | - | 23:46 |
| 2023-24 | VGK | Reg | 19 | 2 | 10 | 12 | 6 | 2 | 17 | 32 | 2 | 3 | 0 | 1 | 1 | 41 | 4.9 | 0 | 0 | - | 23:07 |
| Total | - | Reg | 678 | 62 | 224 | 286 | -1 | 187 | 604 | 766 | 13 | 59 | 1 | 5 | 10 | 1,261 | 4.9 | 0 | 0 | - | 20:29 |
- Regular Season
| Last 10 Games | Game Log | Skating | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
| CHI | Reg | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 23:21 | ||
| COL | Reg | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 25:17 | ||
| MIN | Reg | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 21:57 | ||
| @EDM | Reg | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | - | 23:13 | ||
| @VAN | Reg | 1 | 1 | 2 | -1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 24:22 | ||
| @ARI | Reg | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 23:53 | ||
| VAN | Reg | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | - | 24:51 | ||
| @MIN | Reg | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 24:03 | ||
| @WPG | Reg | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 23:00 | ||
| @NSH | Reg | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 22:56 | ||
Advertisement
Advertisement
Follow Yahoo Sports