League Worlds 2020: Overall scores, standings, and results
Christopher Duran
Updated on March 26, 2026
Worlds 2020 kicks off on Sept. 25 in Shanghai, marking the tenth edition ofthe biggest League of Legends event of the year.
The tournament brings together the best squads from each regional league in a battle to hoist the Summoner’s Cup. Altogether, 22 teams will compete to try to earn this year’s title of world champion.
Worlds begins with the play-in stage on Sept. 25 and concludes with the finals a month later on Oct. 31.
Here are the scores, standings, and results for every match at Worlds 2020, including the play-in, group, and knockout stages of the tournament.
Play-in group stage
Group A
| Position | Team | Wins | Losses |
| 1 | Team Liquid | 4 | 1 |
| 2 | Legacy | 3 | 2 |
| 3 | Papara SuperMassive | 2 | 2 |
| 4 | MAD Lions | 2 | 3 |
| 5 | INTZ Esports | 1 | 4 |
Group A: Matches (Sept. 25 to 30)
| MAD Lions | 1 | 0 | INTZ |
| Legacy | 1 | 0 | INTZ |
| Liquid | 1 | 0 | MAD Lions |
| INTZ | 0 | 1 | SuperMassive |
| SuperMassive | 1 | 0 | MAD Lions |
| Liquid | 1 | 0 | Legacy |
| SuperMassive | 0 | 1 | Liquid |
| MAD Lions | 0 | 1 | Legacy |
| INTZ | 1 | 0 | Liquid |
| Legacy | 1 | 0 | SuperMassive |
| MAD Lions | 1 | 0 | INTZ |
| Liquid | 1 | 0 | Legacy |
Group B
| Position | Team | Wins | Losses |
| 1 | PSG Talon | 4 | 1 |
| 2 | Unicorns of Love | 3 | 2 |
| 3 | Rainbow7 | 2 | 2 |
| 4 | LGD | 2 | 3 |
| 5 | V3 | 1 | 4 |
Group B: Matches (Sept. 25 to 30)
| Talon | 1 | 0 | Rainbow7 |
| LGD | 0 | 1 | Talon |
| Rainbow7 | 0 | 1 | V3 |
| V3 | 0 | 1 | Unicorns |
| LGD | 0 | 1 | Rainbow7 |
| Unicorns | 1 | 0 | Talon |
| V3 | 0 | 1 | LGD |
| Rainbow7 | 1 | 0 | Unicorns |
| Talon | 1 | 0 | V3 |
| Unicorns | 1 | 0 | LGD |
| Talon | 1 | 0 | Unicorns |
| LGD | 1 | 0 | V3 |
Play-in knockout stage
Matches one and two (Sept. 29)
| Rainbow7 | 0 | 3 | LGD Gaming |
| SuperMassive | 3 | 2 | MAD Lions |
Matches three and four (Sept. 30)
| Legacy | 0 | 3 | LGD Gaming |
| Unicorns of Love | 3 | 0 | SuperMassive |
Group stage
Group A
| Position | Team | Wins | Losses |
| 1 | Suning | 5 | 2 |
| 2 | G2 Esports | 4 | 3 |
| 3 | Team Liquid | 3 | 3 |
| 4 | Machi Esports | 1 | 5 |
Group A: Matches (Oct. 3 to 11)
| Machi Esports | 1 | 0 | Team Liquid |
| G2 Esports | 1 | 0 | Suning |
| Machi Esports | 0 | 1 | G2 Esports |
| Team Liquid | 0 | 1 | Suning |
| G2 Esports | 0 | 1 | Team Liquid |
| Suning | 1 | 0 | Machi Esports |
| Team Liquid | 0 | 1 | G2 Esports |
| Machi Esports | 0 | 1 | Suning |
| G2 Esports | 1 | 0 | Machi Esports |
| Suning | 0 | 1 | Team Liquid |
| Team Liquid | 1 | 0 | Machi Esports |
| Suning | 1 | 0 | G2 Esports |
| Suning | 1 | 0 | G2 Esports |
Group B
| Position | Team | Wins | Losses |
| 1 | Damwon Gaming | 5 | 1 |
| 2 | JD Gaming | 4 | 2 |
| 3 | PSG Talon | 2 | 4 |
| 4 | Rogue | 1 | 5 |
Group B: Matches (Oct. 3 to 11)
| Rogue | 1 | 0 | Talon |
| Damwon | 1 | 0 | JD Gaming |
| Rogue | 0 | 1 | Damwon |
| Talon | 0 | 1 | JD Gaming |
| Damwon | 1 | 0 | Talon |
| JD Gaming | 1 | 0 | Rogue |
| Talon | 0 | 1 | Damwon |
| Rogue | 0 | 1 | JD Gaming |
| Damwon | 1 | 0 | Rogue |
| JD Gaming | 0 | 1 | Talon |
| Talon | 1 | 0 | Rogue |
| JD Gaming | 1 | 0 | Damwon |
Group C
| Position | Team | Wins | Losses |
| 1 | Gen.G | 5 | 1 |
| 2 | Fnatic | 4 | 2 |
| 3 | LGD Gaming | 3 | 3 |
| 4 | TSM | 0 | 6 |
Group C: Matches (Oct. 3 to 11)
| Gen.G | 1 | 0 | LGD Gaming |
| TSM | 0 | 1 | Fnatic |
| Gen.G | 1 | 0 | TSM |
| LGD Gaming | 1 | 0 | Fnatic |
| Fnatic | 1 | 0 | Gen.G |
| TSM | 0 | 1 | LGD Gaming |
| Fnatic | 1 | 0 | TSM |
| LGD Gaming | 0 | 1 | Gen.G |
| TSM | 0 | 1 | Gen.G |
| Fnatic | 1 | 0 | LGD Gaming |
| LGD Gaming | 1 | 0 | TSM |
| Gen.G | 01 | 0 | Fnatic |
Group D
| Position | Team | Wins | Losses |
| 1 | Top Esports | 5 | 1 |
| 2 | DragonX | 4 | 2 |
| 3 | FlyQuest | 3 | 3 |
| 4 | Unicorns of Love | 0 | 6 |
Group D: Matches (Oct. 3 to 11)
| FlyQuest | 0 | 1 | Top Esports |
| Unicorns of Love | 0 | 1 | DragonX |
| FlyQuest | 1 | 0 | Unicorns of Love |
| Top Esports | 1 | 0 | DragonX |
| DragonX | 1 | 0 | FlyQuest |
| Top Esports | 1 | 0 | Unicorns of Love |
| FlyQuest | 0 | 1 | DragonX |
| Unicorns of Love | 0 | 1 | Top Esports |
| DragonX | 1 | 0 | Unicorns of Love |
| Top Esports | 0 | 1 | FlyQuest |
| Unicorns of Love | 0 | 1 | FlyQuest |
| DragonX | 0 | 1 | Top Esports |
Knockout stage
Quarterfinals (Oct. 15 to 18)
| Damwon | 3 |
| DragonX | 0 |
| Suning | 3 |
| JD Gaming | 1 |
| Top Esports | 3 |
| Fnatic | 2 |
| Gen.G | 0 |
| G2 Esports | 3 |
Semifinals (Oct. 24 to 25)
| Suning | 3 |
| Top Esports | 1 |
| G2 Esports | 1 |
| Damwon | 3 |
Finals (Oct. 31)
| Suning | 1 |
| Damwon | 3 |