Justin Turner (1B) Stats, News, Rumors, Bio, Video - Toronto Blue Jays
Ava Hudson
Updated on April 03, 2026
Advertisement
- Regular Season
| Career | Batting | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | G | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
| 2013 | NYM | Reg | 86 | .280 | .319 | .385 | .704 | 200 | 12 | 56 | 13 | 1 | 2 | 16 | 11 | 34 | 0 |
| 2014 | LAD | Reg | 109 | .340 | .404 | .493 | .897 | 288 | 46 | 98 | 21 | 1 | 7 | 43 | 28 | 58 | 6 |
| 2015 | LAD | Reg | 126 | .294 | .370 | .491 | .861 | 385 | 55 | 113 | 26 | 1 | 16 | 60 | 36 | 71 | 5 |
| 2016 | LAD | Reg | 151 | .275 | .339 | .493 | .832 | 556 | 79 | 153 | 34 | 3 | 27 | 90 | 48 | 107 | 4 |
| 2017 | LAD | Reg | 130 | .322 | .415 | .530 | .945 | 457 | 72 | 147 | 32 | 0 | 21 | 71 | 59 | 56 | 7 |
| 2018 | LAD | Reg | 103 | .312 | .406 | .518 | .924 | 365 | 62 | 114 | 31 | 1 | 14 | 52 | 47 | 54 | 2 |
| 2019 | LAD | Reg | 135 | .290 | .372 | .509 | .881 | 479 | 80 | 139 | 24 | 0 | 27 | 67 | 51 | 88 | 2 |
| 2020 | LAD | Reg | 42 | .307 | .400 | .460 | .860 | 150 | 26 | 46 | 9 | 1 | 4 | 23 | 18 | 26 | 1 |
| 2021 | LAD | Reg | 151 | .278 | .361 | .471 | .832 | 533 | 87 | 148 | 22 | 0 | 27 | 87 | 61 | 98 | 3 |
| 2022 | LAD | Reg | 128 | .278 | .350 | .438 | .788 | 468 | 61 | 130 | 36 | 0 | 13 | 81 | 50 | 89 | 3 |
| 2023 | BOS | Reg | 146 | .276 | .345 | .455 | .800 | 558 | 86 | 154 | 31 | 0 | 23 | 96 | 51 | 110 | 4 |
| 2024 | TOR | Reg | 74 | .250 | .359 | .375 | .734 | 240 | 31 | 60 | 15 | 0 | 5 | 27 | 37 | 46 | 0 |
| Total | - | Reg | 1,613 | .286 | .363 | .461 | .824 | 5,320 | 769 | 1,521 | 338 | 9 | 192 | 786 | 550 | 926 | 45 |
- Regular Season
| Last 10 Games | Game Log | Batting | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| HOU | Reg | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .250 | .359 | .375 | .734 | ||
| HOU | Reg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .248 | .354 | .374 | .728 | ||
| NYY | Reg | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .251 | .355 | .379 | .734 | ||
| NYY | Reg | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .251 | .357 | .381 | .738 | ||
| NYY | Reg | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .354 | .377 | .732 | ||
| NYY | Reg | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .244 | .346 | .369 | .715 | ||
| @BOS | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .342 | .368 | .710 | ||
| @BOS | Reg | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .243 | .344 | .369 | .713 | ||
| @BOS | Reg | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .243 | .343 | .372 | .714 | ||
| @CLE | Reg | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .242 | .340 | .372 | .712 | ||
Advertisement
Advertisement
Follow Yahoo Sports