Josh Green (SG) Stats, News, Rumors, Bio, Video - Dallas Mavericks
Christopher Duran
Updated on April 03, 2026
Advertisement
- Regular Season
| Game Log | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
| @OKC | Reg | 31:17 | 1 | 8 | 12.5 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | -44 | 4 | ||
| DET | Reg | 23:16 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | - | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | -14 | 4 | ||
| @MIA | Reg | 13:45 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 0 | - | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 2 | 7 | 3 | ||
| @OKC | Reg | 4:13 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | ||
| GS | Reg | 23:33 | 5 | 6 | 83.3 | 1 | 2 | 50.0 | 0 | 0 | - | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 4 | -8 | 11 | ||
| @CHI | Reg | 23:09 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | - | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 26 | 5 | ||
| @DET | Reg | 27:00 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 4 | 5 | 80.0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 9 | 8 | ||
| MIA | Reg | 18:58 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | - | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | -3 | 2 | ||
| IND | Reg | 25:34 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 0 | 0 | - | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 3 | -9 | 6 | ||
| PHI | Reg | 19:56 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | - | 2 | 4 | 6 | 1 | 2 | 1 | 0 | 1 | -8 | 7 | ||
| Career Averages | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | Pts |
| 2020-21 | DAL | Reg | 39 | 11:25 | 1.1 | 2.4 | 45.2 | 0.1 | 0.6 | 16.0 | 0.3 | 0.6 | 56.5 | 0.7 | 1.3 | 2.0 | 0.7 | 0.4 | 0.4 | 0.1 | 2.6 |
| 2021-22 | DAL | Reg | 67 | 15:30 | 1.9 | 3.8 | 50.8 | 0.4 | 1.2 | 35.9 | 0.5 | 0.7 | 68.9 | 0.8 | 1.6 | 2.4 | 1.2 | 0.7 | 0.7 | 0.2 | 4.8 |
| 2022-23 | DAL | Reg | 60 | 25:39 | 3.4 | 6.4 | 53.7 | 1.1 | 2.8 | 40.2 | 1.1 | 1.6 | 72.3 | 0.9 | 2.1 | 3.0 | 1.7 | 1.2 | 0.7 | 0.1 | 9.1 |
| 2023-24 | DAL | Reg | 57 | 26:24 | 3.1 | 6.6 | 47.9 | 1.3 | 3.3 | 38.5 | 0.7 | 1.0 | 68.4 | 0.7 | 2.5 | 3.2 | 2.3 | 1.1 | 0.8 | 0.2 | 8.2 |
| Total | - | Reg | 223 | 20:18 | 2.5 | 5.0 | 50.3 | 0.8 | 2.1 | 37.5 | 0.7 | 1.0 | 68.9 | 1.1 | 1.9 | 2.7 | 1.5 | 0.9 | 0.7 | 0.1 | 6.4 |
Advertisement
Advertisement
Follow Yahoo Sports