Jiman Choi (1B) Stats, News, Rumors, Bio, Video - New York Mets
James Olson
Updated on April 03, 2026
Advertisement
- Regular Season
| Career | Batting | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | G | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
| 2016 | LAA | Reg | 54 | .170 | .271 | .339 | .611 | 112 | 9 | 19 | 4 | 0 | 5 | 12 | 16 | 27 | 2 |
| 2017 | NYY | Reg | 6 | .267 | .333 | .733 | 1.067 | 15 | 2 | 4 | 1 | 0 | 2 | 5 | 2 | 5 | 0 |
| 2018 | MIL | Reg | 12 | .233 | .281 | .500 | .781 | 30 | 4 | 7 | 2 | 0 | 2 | 5 | 2 | 14 | 0 |
| 2018 | TB | Reg | 49 | .269 | .370 | .506 | .877 | 160 | 21 | 43 | 12 | 1 | 8 | 27 | 24 | 41 | 2 |
| 2019 | TB | Reg | 127 | .261 | .363 | .459 | .822 | 410 | 54 | 107 | 20 | 2 | 19 | 63 | 64 | 108 | 2 |
| 2020 | TB | Reg | 42 | .230 | .331 | .410 | .741 | 122 | 16 | 28 | 13 | 0 | 3 | 16 | 20 | 36 | 0 |
| 2021 | TB | Reg | 83 | .229 | .348 | .411 | .758 | 258 | 36 | 59 | 14 | 0 | 11 | 45 | 45 | 87 | 0 |
| 2022 | TB | Reg | 113 | .233 | .341 | .388 | .729 | 356 | 36 | 83 | 22 | 0 | 11 | 52 | 58 | 123 | 0 |
| 2023 | PIT | Reg | 23 | .205 | .224 | .507 | .731 | 73 | 9 | 15 | 4 | 0 | 6 | 11 | 2 | 27 | 0 |
| 2023 | SD | Reg | 16 | .065 | .268 | .097 | .365 | 31 | 3 | 2 | 1 | 0 | 0 | 2 | 8 | 8 | 0 |
| Total | - | Reg | 525 | .234 | .338 | .426 | .764 | 1,567 | 190 | 367 | 93 | 3 | 67 | 238 | 241 | 476 | 6 |
- Regular Season
| Last 10 Games | Game Log | Batting | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| @CWS | Reg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .163 | .239 | .385 | .624 | ||
| @CWS | Reg | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .168 | .239 | .396 | .635 | ||
| @SF | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .155 | .229 | .381 | .611 | ||
| @SF | Reg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .155 | .229 | .381 | .611 | ||
| STL | Reg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .161 | .238 | .398 | .636 | ||
| STL | Reg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .165 | .243 | .407 | .649 | ||
| COL | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .170 | .250 | .420 | .670 | ||
| COL | Reg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .170 | .253 | .420 | .673 | ||
| @OAK | Reg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .174 | .242 | .430 | .672 | ||
| @ARI | Reg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .179 | .239 | .440 | .680 | ||
Advertisement
Advertisement
Follow Yahoo Sports