Christian Vázquez (C) Stats, News, Rumors, Bio, Video - Minnesota Twins
Mia Phillips
Updated on April 03, 2026
Advertisement
- Regular Season
| Career | Batting | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | G | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
| 2014 | BOS | Reg | 55 | .240 | .308 | .309 | .617 | 175 | 15 | 42 | 9 | 0 | 1 | 20 | 19 | 33 | 0 |
| 2016 | BOS | Reg | 57 | .227 | .277 | .308 | .585 | 172 | 21 | 39 | 9 | 1 | 1 | 12 | 10 | 39 | 0 |
| 2017 | BOS | Reg | 99 | .290 | .330 | .404 | .735 | 324 | 43 | 94 | 18 | 2 | 5 | 32 | 17 | 64 | 7 |
| 2018 | BOS | Reg | 80 | .207 | .257 | .283 | .540 | 251 | 24 | 52 | 10 | 0 | 3 | 16 | 13 | 41 | 4 |
| 2019 | BOS | Reg | 138 | .276 | .320 | .477 | .798 | 482 | 66 | 133 | 26 | 1 | 23 | 72 | 33 | 101 | 4 |
| 2020 | BOS | Reg | 47 | .283 | .344 | .457 | .801 | 173 | 22 | 49 | 9 | 0 | 7 | 23 | 16 | 43 | 4 |
| 2021 | BOS | Reg | 138 | .258 | .308 | .352 | .659 | 458 | 51 | 118 | 23 | 1 | 6 | 49 | 33 | 84 | 8 |
| 2022 | BOS | Reg | 84 | .282 | .327 | .432 | .759 | 294 | 33 | 83 | 20 | 0 | 8 | 42 | 18 | 51 | 1 |
| 2022 | HOU | Reg | 35 | .250 | .278 | .308 | .585 | 104 | 8 | 26 | 3 | 0 | 1 | 10 | 4 | 18 | 0 |
| 2023 | MIN | Reg | 102 | .223 | .280 | .318 | .598 | 327 | 34 | 73 | 13 | 0 | 6 | 32 | 25 | 82 | 1 |
| 2024 | MIN | Reg | 50 | .196 | .221 | .288 | .509 | 163 | 12 | 32 | 6 | 0 | 3 | 13 | 5 | 37 | 2 |
| Total | - | Reg | 885 | .254 | .301 | .373 | .674 | 2,923 | 329 | 741 | 146 | 5 | 64 | 321 | 193 | 593 | 31 |
- Regular Season
| Last 10 Games | Game Log | Batting | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| HOU | Reg | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .196 | .221 | .288 | .509 | ||
| DET | Reg | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .189 | .214 | .277 | .491 | ||
| @SEA | Reg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .181 | .207 | .252 | .459 | ||
| @SEA | Reg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .183 | .210 | .255 | .465 | ||
| @ARI | Reg | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .188 | .215 | .262 | .477 | ||
| @OAK | Reg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .188 | .216 | .264 | .480 | ||
| @OAK | Reg | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .213 | .268 | .481 | ||
| TB | Reg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .181 | .205 | .261 | .466 | ||
| OAK | Reg | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .185 | .204 | .267 | .471 | ||
| OAK | Reg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .183 | .203 | .267 | .470 | ||
Advertisement
Advertisement
Follow Yahoo Sports